BURUAN BELI !!!!!

Lenovo | ||
|---|---|---|
| SERI | SPESIFIKASI | HARGA |
| YOGA 510-14IKB-80VB00-3AID | Ci5-7200U 2.5-3.10GHz/4GB/1TB/R5 M430 2GB/14″ FHD TS/WIN10/NO DVD/Cam/BT | 9.989.000 |
| IP 310S-11IAP-80U400-1HID | N3350 1.10-2.40GHz/2GB/500GB/Intel HD/11.6″/DOS/NO DVD/Cam/BT | 3.250.000 |
| IP 110-14ISK-80UC00-1AID | Ci3-6100U 2.3GHz/4GB/1TB/Intel HD/14″/DOS/DVD-RW/Cam/BT | 4.990.000 |
| IP 310-14IKB-80TU00-0UID | Ci5-7200U 2.5-3.10GHz/4GB/500GB/GT920MX 2GB/14″/DOS/DVD-RW/Cam/BT | 6.950.000 |
| IP 310-14IKB-80TU00-3SID | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT920MX 2GB/14″/DOS/DVD-RW/Cam/BT | 7.155.000 |
| G40-80-80E4-005JID-CS | Ci5-5200U 2.2-2.7GHz/4GB/500GB/R5 M230 2GB/14/DOS/DVD/Cam/BT | 6.590.000 |
Asus | ||
|---|---|---|
| SERI | SPESIFIKASI | HARGA |
| GL552VX-DM044T.D | Ci7-6700HQ 2.6-3.5GHz/4GB/1TB/GTX950M 2GB/15.6″ FHD/WIN 10/DVD-RW/Cam/BT/Backpack ROG | 12.390.000 |
| GL552VX-DM044T-X2.D (8GB) | Ci7-6700HQ 2.6-3.5GHz/8GB/1TB/GTX950M 2GB/15.6″ FHD/WIN 10/DVD-RW/Cam/BT/Backpack ROG | 12.790.000 |
| GL552VX-DM044T-X1.D (12GB) | Ci7-6700HQ 2.6-3.5GHz/12GB/1TB/GTX950M 2GB/15.6″ FHD/WIN 10/DVD-RW/Cam/BT/Backpack ROG | 13.090.000 |
| GL553VD-DS71.D | Ci7-7700HQ 2.8-3.2GHz/16GB/1TB/GTX1050M 4GB/15.6″ FHD/WIN 10/DVD-RW/Cam/BT | 17.190.000 |
| GL753VD-DS71.D | Ci7-7700HQ 2.8-3.2GHz/16GB/1TB/GTX1050M 4GB/17.3″ FHD/WIN 10/DVD-RW/Cam/BT | 19.390.000 |
| GL752VW-T4498T.D | Ci7-6700HQ 2.6-3.5GHz/8GB/1TB+128GB SSD/GTX960M 4GB/17.3″ FHD/WIN 10/DVD-RW/Cam/BT | 16.290.000 |
Acer | ||
|---|---|---|
| SERI | SPESIFIKASI | HARGA |
| ASPIRE S 13 S5-371-58f7 | Ci5-6200U 2.3-2.8GHz/8GB/256GB SSD/Intel HD520/13.3″ FHD/WIN10/NO DVD/Cam/BT | 9.790.000 |
| ASPIRE S 13 S5-371-59K3 | Ci5-6200U 2.3-2.8GHz/4GB/128GB SSD/Intel HD520/13.3″ FHD/WIN10/NO DVD/Cam/BT | 9.040.000 |
| ASPIRE ES1-432-C45N.D | N3350 1.10-2.40GHz/2GB/500GB/Intel HD/14/DOS/DVD/Cam/BT | 3.590.000 |
| ASPIRE E5-475G-5574.D1 DOS | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT940MX 2GB/14″/DOS/DVD-RW/Cam/BT | 6.690.000 |
| ASPIRE E5-475G-541U.D DOS | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT940MX 2GB/14″/DOS/DVD-RW/Cam/BT | 6.690.000 |
| ASPIRE E5-475G-55BD.D WIN10 | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT940MX 2GB/14″/WIN10/DVD-RW/Cam/BT | 7.090.000 |
| ASPIRE E5-475G-53JQ.D WIN10 | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT940MX 2GB/14″/WIN10/DVD-RW/Cam/BT | 7.090.000 |
| ASPIRE E5-475G-560B.D WIN10 | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT940MX 2GB/14″/WIN10/DVD-RW/Cam/BT | 7.090.000 |
| ASPIRE E5-475G-53HG.D WIN10 | Ci5-7200U 2.5-3.10GHz/4GB/1TB/GT940MX 2GB/14″/WIN10/DVD-RW/Cam/BT | 7.090.000 |
Apple | ||
|---|---|---|
| SERI | SPESIFIKASI | HARGA |
| MACBOOK AIR MJVM2 | Ci5 1.6-2.7GHz/4GB/128GB SSD/Intel HD6000/11.6 1366×768/Mac OS X/NO DVD/Cam/BT | 11.820.000 |
| MACBOOK AIR MJVP2 | Ci5 1.6-2.7GHz/4GB/256GB SSD/Intel HD6000/11.6 1366×768/Mac OS X/NO DVD/Cam/BT | 14.470.000 |
| MACBOOK AIR MJVG2 | Ci5 1.6-2.7GHz/4GB/256GB SSD/Intel HD6000/13.3″ 1440×900/Mac OS X/NO DVD/Cam/BT | 13.220.000 |
| MACBOOK AIR MMGF2 | Ci5 1.6-2.7GHz/8GB/128GB SSD/Intel HD6000/13.3″ 1440×900/Mac OS X/NO DVD/Cam/BT | 12.970.000 |
| MACBOOK AIR MMGG2 | Ci5 2.7-3.1GHz/8GB/256GB SSD/Intel HD6000/13.3″ 1440×900/Mac OS X/NO DVD/Cam/BT | 15.670.000 |
| MACBOOK PRO MD101 | Ci5 2.5-3.1GHz/4GB/500GB/Intel HD4000/13.3″/Mac OS X Mountain Lion/DVD-RW/Cam/BT | 12.720.000 |
| MACBOOK PRO MF839 RETINA | Ci5 2.7-3.1GHz/8GB/128GB SSD/Intel HD6100/13.3″ RETINA 2560X1600/Mac OS X/NO DVD/Cam/BT | 16.820.000 |
| MACBOOK PRO MF840 RETINA | Ci5 2.7-3.1GHz/8GB/256GB SSD/Intel HD6100/13.3″RETINA 2560X1600/Mac OS X/NO DVD/Cam/BT | 18.620.000 |
| MACBOOK PRO MLL42 (RETINA) | Ci5 2.0-3.1GHz/8GB/256GB SSD/Intel HD540/13.3″RETINA 2560X1600/Mac OS Sierra/NO DVD/Cam/BT | 19.970.000 |
| MACBOOK PRO MLUQ2 (RETINA) | Ci5 2.0-3.1GHz/8GB/256GB SSD/Intel HD540/13.3″RETINA 2560X1600/Mac OS Sierra/NO DVD/Cam/BT | 19.970.000 |
| MACBOOK PRO MLH12 (TOUCH BAR – RETINA) | Ci5 2.9-3.3GHz/8GB/256GB SSD/Intel Iris Graphics 550/13.3″ RETINA 2560X1600 /Mac OS X Sierra/NO DVD-RW/Cam/BT/TOUCH BAR | 25.120.000 |
SONY |
|---|
| Seri | Spesifikasi | Harga |
|---|---|---|
| SONY VAIO SVF13NA1UL | Intel Core i5 4210U-1.7Ghz Turbo 2.7Ghz, RAM 8GB, HDD 128GB SSD, VGA Intel HD 4400, Screen 13″ Touch, Windows 8.1 | Rp. 9.000.000 |
| SONY Vaio VPCYB15AG | Notebook / Layar 11.6inch / Prosessor AMD Fusion, E350, 1.6GHz / RAM 2GB / HDD 320GB | Rp. 3.500.000 |
| SONY Vaio SVF14212SG | Layar 14inch TFT,LED backlight / Prosessor Core i3, 3217U, 1.80 GHz / RAM 2 GB upgradeable up to 8 GB / HDD 500 GB | Rp. 6.000.000 |
| SONY Vaio SVE11135CV | Layar 11.6inch / Prosessor AMD, E2-2000, 1.75 GHz / RAM 2GB (upgradeable up to 8 GB) / HDD 320GB | Rp. 5.800.000 |
| SONY Vaio Fit SVF1421MSG | Layar 14 inch wide TFT / Prosessor Pentium, 987, 1.50 GHz / RAM 2GB, upgradeable up to 8 GB / HDD 500GB | Rp. 5.200.000 |
| SONY Vaio VPCCA15FG | Layar 14inch / Prosessor Core i5, 2410M, 2.3GHz / RAM 4GB / HDD 500GB | Rp. 6.600.000 |
Tidak ada komentar:
Posting Komentar